Financial Information
Consolidated statement of financial position

(Unit : KRW million)

Division 2024 2023 2022
[Current assets] 438,309 442,212 407,821
[Non-current assets] 1,757,095 1,678,176 1,632,188
Total assets 2,195,403 2,120,388 2,040,009
[Current liabilities] 752,245 408,051 337,683
[Non-current liabilities] 336,736 663,213 723,644
Total liabilities 1,088,981 1,071,264 1,061,327
Total equity 1,106,422 1,049,124 978,682
Consolidated Income Statement

(Unit : KRW million)

Division 2024 2023 2022
Sales Revenue 1,110,338 1,200,455 1,040,146
Gross profit 259,820 270,618 236,021
Operating profit 140,751 146,887 117,971
Net Income 80,074 89,435 63,904
Total comprehensive income 78,473 88,653 67,859
View Financial Statements
Division Classification 1st quarter 2nd quarter 3rd quarter 4th quarter
2024 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2024 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2023 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2023 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2022 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2022 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG