Financial Information
Consolidated statement of financial position

(Unit : KRW million)

Division 2023 2022 2021
[Current assets] 442,212 407,821 410,920
[Non-current assets] 1,678,176 1,632,188 1,626,402
Total assets 2,120,388 2,040,009 2,037,322
[Current liabilities] 408,051 337,683 304,079
[Non-current liabilities] 663,213 723,644 813,655
Total liabilities 1,071,264 1,061,327 1,117,734
Total equity 1,049,124 978,682 919,589
Consolidated Income Statement

(Unit : KRW million)

Division 2023 2022 2021
Sales Revenue 1,200,455 1,040,146 892,569
Gross profit 270,618 236,021 236,337
Operating profit 146,887 117,971 128,647
Net Income 89,435 63,904 99,217
Total comprehensive income 88,653 67,859 100,936
View Financial Statements
Division Classification 1st quarter 2nd quarter 3rd quarter 4th quarter
2023 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2023 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2022 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2022 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2021 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2021 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG