Financial Ratio
Financial ratio

(Unit : %)

Item 12th 11th 10th
2024 2023 2022
Sales Growth Rate (7.5) 15.4 16.5
Operating profit margin 12.7 12.2 11.3
Current ratio 58.3 108.4 120.7
Debt ratio 98.4 102.1 108.4
Net Debt Ratio 9.1 270.1 235.5
Return on Asset(ROA) 3.6 4.2 3.1
Return on Equity(ROE) 7.2 8.5 6.5
Stock price
Item 12th 11th 10th
2024 2023 2022
Stock Price(KRW)_highest 12,240 11,180 16,550
Stock Price(KRW)_lowest 9,370 8,930 8,980
Market cap (KRW 100million)_Highest 4,631 4,356 6,447
Market cap (KRW 100million)_lowest 3,542 3,479 3,498
Investment indicator
Division 2024 2023 2022
Year-end closing price(KRW) 10,280 10,490 9,260
EPS(KRW) 2,151 2,300 1,631
PER 4.78 4.56 5.68
BPS(KRW) 29,556 27,147 24,770
PBR 0.35 0.39 0.37
ROE(%) 7.24 8.52 6.53