Financial Ratio
Financial ratio

(Unit : %)

Item 11th 10th 9th
2023 2022 2021
Sales Growth Rate 15.4 16.5 13.3
Operating profit margin 12.2 11.3 14.4
Current ratio 108.4 120.7 135.1
Debt ratio 102.1 108.4 121.5
Net Debt Ratio 270.1 235.5 197.1
Return on Asset(ROA) 4.2 3.1 4.9
Return on Equity(ROE) 8.5 6.5 10.8
Stock price
Item 11th 10th 9th
2023 2022 2021
Stock Price(KRW)_highest 11,180 16,550 155,500
Stock Price(KRW)_lowest 8,930 8,980 73,900
Market cap (KRW 100million)_Highest 4,356 6,447 6,058
Market cap (KRW 100million)_lowest 3,479 3,498 2,879
Investment indicator
Division 2023 2022 2021
Year-end closing price(KRW) 10,490 9,260 122,000
EPS(KRW) 2,300 1,631 24,299
PER 4.56 5.68 5.02
BPS(KRW) 27,147 24,770 232,622
PBR 0.39 0.37 0.52
ROE(%) 8.52 6.53 10.79