Product Information
Sustainable Management
(Unit:ton/Million tons-Cementproduction)
Category | 2017 | 2018 | 2019 |
---|---|---|---|
TSP | 11.0 | 20.2 | 6.3 |
NOx | 2,067.2 | 1,788.3 | 1487.7 |
HCI | 0.7 | 1.2 | 2.2 |
Since 2009, Ministry of Environment has been monitoring air quality near our Jecheon Plant and releasing the result to the public.
The air quality of the Jecheon plant was same as nearby cities and yellow sand from China was far more problematic than contaminants released from the plant.
Especially, fine dust level by the plant was far less than legal standard - approx. 70% of local government standard and 47.7% of environmental policy.
(Source : Air Korea)
Category | 2019 | |||||
---|---|---|---|---|---|---|
Pollutant | Unit | Legal Standard | 1Q | 2Q | 3Q | 4Q |
SO₂ | ppm | 0.05(24hr) | 0.002 | 0.002 | - | 0.003 |
CO | ppm | 9(8hr) | 0.710 | 0.610 | - | 0.632 |
O₃ | ppm | 0.06(8hr) | 0.035 | 0.037 | - | 0.016 |
NO₂ | ppm | 0.06(24hr) | 0.012 | 0.004 | - | 0.011 |
PM10 | ㎎/㎡ | 100(24hr) | 50 | 27 | - | 30 |
PM2.5 | ㎎/㎡ | 50(24hr) | 33 | 17 | - | 18 |
(Unit: nSv/hr)
Cement Ingredient Fuel | Cement Product |
||||||
---|---|---|---|---|---|---|---|
Natural Minerals | Recycled Resources | ||||||
Limestone | Silica Stone | Flaming Coal | Cinder | Steel | Molding Sand | Scrap Tires | |
120 | 110 | 80 | 110 | 120 | 110 | 110 | 90~120 |
Wastes generated at Jecheon Plant are divided into general and designated wastes. General wastes, which include scrap wood and synthetic resin, are self-processed; refractory materials generated during facility maintenance are self-recycled or trusted to recycling businesses. Among the designated wastes, those that can be incinerated are incinerated and the rest are trusted to relevant businesses.
(Unit: kg/ton)
Wastes | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
specified waste | bypass dust | 1.006 | 0.845 | 0.361 | |
waste oil | 0.044 | 0.066 | 0.048 | ||
waste battery | 0.000 | 0.000 | 0.000 | ||
general waste | waste refractory | 0.530 | 0.805 | 0.711 | |
waste wood | 0.007 | 0.006 | 0.006 | ||
waste synthetic resin | 0.007 | 0.006 | 0.006 | ||
waste rubber | 0.007 | 0.006 | 0.019 | ||
waste rubber | 0.004 | 0.003 | 0.003 | ||
sludge (inorganic) | 0.001 | 0.002 | 0.002 | ||
Total | 1.607 | 1.740 | 1.155 |
(Source : National Institute of Environmental Research, Unit: mg/kg)
Category | 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
Cr6+ | 14.80 | 7.88 | 13.99 | 14.73 | 5.64 | 8.64 | 4.28 | 7.34 | 9.04 | Non- detection |
3.55 | - |